Travel Reimbursement Rates
1 driver 0 passengers = $0.450 per mile
1 driver 1 passenger = $0.475 per mile
1 driver 2 passengers = $0.500 per mile
Giving
See the OPC’s website for Denominational Giving Requests. Presbytery of the Midwest giving requests are as follows.
Please include the name listed in the fund column in the memo field of your check.
Request column is the amount per communicant member requested of your congregation for the year.
| Fund | Request | Payable To | Mail Checks To |
|---|---|---|---|
| PMW General Fund | $11.75 per communicant | Presbytery of the Midwest | Presbytery of the Midwest c/o Bruce Stahl 1700 Gratree Lane Wentzville, MO 63385 |
| PMW CHEX Fund | $38.00 per communicant (2018 request) | Presbytery of the Midwest | CHEX c/o Kevin Baldwin 431 Easy Street Des Plaines, IL 60016-2735 kbaldwin1@wowway.com 312-662-3973 |
| PMW Diaconal Fund | No Specific Request | Presbytery of the Midwest | PMW Diaconate c/o Pete Murany 150 Walnut Street Frankfort, IL 60423 petemurany@att.net 773-255-7246 |
| Midwest Hub-Spoke | No Specific Request | Committee on Foreign Missions | COFM 607 N. Easton Rd. Bldg E. P.O. Box P Willow Grove, PA 19090-0920 |
| Kings Men | No Specific Request | Grace Reformed Church * | Grace Reformed Church c/o: Pete Sweeney 524 Charles St. Reedsburg, WI 53959 |
| Camp Westminster | n/a | Presbytery of the Midwest | Camp Westminster c/o Joseph Lewandowski 85 Castle Rock Lane Bloomingdale, IL 60108 joelew1964@att.net 630-894-5559 |
| Youth Committee | n/a | Presbytery of the Midwest | Youth Committee c/o Rebecca Kendziora N2076 Otsego Rd. Columbus, WI 53925 |
* see more details and payment options here
Budget
| Grouping | Category | Amount |
|---|---|---|
| Committees | Candidates & Credentials | $800 |
| Committees | Christian Education | $2,000 |
| Committees | Church Visitation | $2,000 |
| Committees | Ecumenicity | $1,000 |
| Committees | Youth | $1,500 |
| Committees | Foreign Missions | $450 |
| Costs | Stated Clerk | $500 |
| Costs | Printing | $50 |
| Costs | Website | $50 |
| Costs | Travel | $14,500 |
| Costs | Treasurer | $60 |
| Honoraria | Stated Clerk | $1,000 |
| Honoraria | Assistant Stated Clerk | |
| Honoraria | Archivist | $500 |
| TOTAL | TOTAL | $24,410 |