Ministers by Election (2) – Complete
| # | Minister | Offered | Response |
|---|---|---|---|
| 1 | Brian DeJong | by Election | confirmed 09/19 |
| 2 | John Hartley | by Election | confirmed 09/23 |
| 3 | Christian McShaffrey | 1st Alternate | availability confirmed 09/18 |
| 4 | David Cornette | 2nd Alternate | availability confirmed 11/30 |
Ministers by Rotation (3) – Complete
| # | Minister | Offered | Response |
|---|---|---|---|
| 1 | Richard Edwards | by Turn | missed deadline |
| 2 | John Tinsley | by Turn | missed deadline |
| 3 | Jonathan Falk | by Turn | confirmed 09/21 |
| 4 | Gordon Oliver | alt. by turn | missed deadline |
| 5 | James Ferguson | alt. by turn | declined 10/31 |
| 6 | Ken Honken | invited 11/01 | missed deadline |
| 7 | Jared Van Noord | invited 11/30 | confirmed 12/01 |
| 8 | Shane Lems | invited 11/30 | declined 11/30 |
| 9 | John Hartley | already elected | already elected |
| 10 | Christian McShaffrey | already an alt. | already an alt. |
| 11 | Anthony Domanik | invited 12/01 | declined 12/01 |
| 12 | Cornelius Tolsma | invited 12/01 | declined 12/01 |
| 13 | Frank Marsh | invited 12/01 | declined 12/02 |
| 14 | Ivan DeMaster | invited 12/02 | no response |
| 15 | Don Ritsman | invited 12/02 | declined 12/03 |
| 16 | David Veldhorst | invited 12/02 | no response |
| 17 | Kim Kuhfuss | invited 12/07 | declined 12/07 |
| 18 | Brian DeJong | already elected | already elected |
| 19 | David King | invited 12/07 | confirmed 12/08 |
| 20 | David Cornette | already an alt. | already an alt. |
| 21 | Brian Wingard | Volunteer | |
| 22 | Patrick Morgan | Volunteer | |
| 23 | Michael Seufert | Volunteer | |
| 24 | Richard Hodgson | ||
| 25 | James Hoekstra | ||
| 26 | Benjamin Snodgrass | ||
| 28 | Bob Holda | ||
| 29 | Nathan Strom | Volunteer |
Ruling Elders (4) – Still need 1
| P | # | Congregation | Offered | Response | Elder |
|---|---|---|---|---|---|
| N | 1 | Zoar | by Turn | missed deadline | |
| N | 2 | Green Bay | by Turn | missed deadline | |
| N | 3 | Hammond | by Turn | missed deadline | Rich Duggan |
| N | 4 | Cedar Grove | by Turn | missed deadline | |
| N | 5 | Madison | alt. by turn | declined 10/29 | |
| N | 6 | New Berlin | alt. by turn | missed deadline | |
| N | 7 | Reedsburg | alt. by turn | missed deadline | |
| N | 8 | Gresham | alt. by turn | declined 11/02 | |
| N | 9 | Oostburg | |||
| N | 10 | Sheboygan | |||
| N | 11 | Menomonee Falls | |||
| N | 12 | Janesville | |||
| N | 13 | St. Paul | Randy Kreisel | ||
| N | 14 | Neenah | |||
| N | 15 | Oshkosh | Eric Johnson |