Ministers by Election (2)
| # | Minister Name | Offered | Response |
| 1 | Gordon Oliver | elected | Confirmed 09/20 |
| 2 | Michael Seufert | elected | Declined 09/25 |
| 3 | Bryce Souve | 1st alt. by election | Confirmed 09/26 |
| 4 | Patrick Morgan | 2nd alt. by election | Available 09/20 |
Ministers by Rotation (2)
| # | Minister Name | Offered | Response |
| 1 | Christian McShaffrey | by turn | Confirmed 09/16 |
| 2 | David Cornette | by turn | Confirmed 09/20 |
| 3 | Brian Wingard* | by turn | Available 09/16 |
| 4 | Patrick Morgan | alt. by turn | Already elected |
| 5 | Michael Seufert | alt. by turn | Declined 09/25 |
| 6 | Richard Hodgson | | |
| 7 | James Hoekstra | | |
| 8 | Benjamin Snodgrass | | |
| 9 | Bob Holda | | |
| 10 | Nathan Strom | | |
| 11 | David Robbins | | |
| 12 | Bryce Souve | | |
| 13 | Richard Edwards | | |
| 14 | John Tinsley | | |
| 15 | Gordon Oliver | | |
| 16 | Jim Ferguson | | |
| 17 | Ken Honken | | |
| 18 | Shane Lems | | |
| 19 | Tony Domanik | | |
| 20 | Neil Tolsma | | |
| 21 | Frank Marsh | | |
| 22 | Ivan DeMaster | | |
| 23 | Don Ritsman | | |
| 24 | David Veldhorst | | |
| 25 | Kim Kuhfuss | | |
| 26 | Jonathan Falk | | |
| 27 | Jared Van Noord | | |
| 28 | John Hartley | | |
| 29 | Brian DeJong | | |
| 30 | David King* | | |
Ruling Elders (4)
| # | Congregation | Offered | Response | Elder |
| 1 | Sheboygan | by turn | Declined 01/04 | |
| 2 | Menomonee Falls | by turn | Declined 01/06 | |
| 3 | Janesville | by turn | Declined 05/17 | |
| 4 | Oostburg | by turn | Accepted 03/22 | Keith LeMahieu |
| 5 | Neenah | alt. by turn | Deadline | |
| 6 | Anoka | alt. by turn | Accepted 01/07 | Rich Duggan |
| 7 | Zoar | alt. by turn | Deadline | |
| 8 | Green Bay | alt. by turn | Deadline | |
| 9 | Cedar Grove | | | |
| 10 | Madison | | Declined 01/31 | |
| 11 | New Berlin | | | |
| 12 | Reedsburg | | | |
| 13 | Gresham | | | |
| 14 | Hammond | | | |
| 15 | Oshkosh | | | |
| 16 | St. Paul | volunteer | Accepted 02/25 | Randy Kreisel |